asus google nexus 7: asus google nexus 7
asus google nexus 7
Popularity
Voting results
- Design
 -  
 8.1  - Features
 -  
 8.0  - Performance
 -  
 8.4  
Tablet with no support for GSM voice communication, SMS, and MMS.
This is not a GSM device, it will not work on any GSM network worldwide.
| General | 2G Network | N/A | 
|---|---|---|
| SIM | No | |
| Announced | 2012, June | |
| Status | Available. Released 2012, July | 
| Body | Dimensions | 198.5 x 120 x 10.5 mm (7.81 x 4.72 x 0.41 in) | 
|---|---|---|
| Weight | 340 g (11.99 oz) | 
| Display | Type | LED-backlit IPS LCD capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 800 x 1280 pixels, 7.0 inches (~216 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Glass | 
| Sound | Alert types | N/A | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | 
| Memory | Card slot | No | 
|---|---|---|
| Internal | 16/32 GB storage, 1GB RAM | 
| Data | GPRS | No | 
|---|---|---|
| EDGE | No | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 | 
| Camera | Primary | 1.2 MP | 
|---|---|---|
| Features | Video-calling | |
| Video | Yes, 720p | |
| Secondary | No | 
| Features | OS | Android OS, v4.1 (Jelly Bean), upgradable to v4.1.2 | 
|---|---|---|
| Chipset | Nvidia Tegra 3 | |
| CPU | Quad-core 1.3 GHz Cortex-A9 | |
| GPU | ULP GeForce | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | Email, Push Email, IM, RSS | |
| Browser | HTML | |
| Radio | No | |
| GPS | Yes | |
| Java | No | |
| Colors | Black | |
| - Google Wallet - SNS integration - MP4/H.264 player - MP3/WAV/eAAC+/WMA player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo - Predictive text input (Swype)  | 
| Battery | Standard battery, Li-Ion 4325 mAh | |
|---|---|---|
| Stand-by | ||
| Talk time | Up to 10 h | 
| Misc | Price group | ![]()  | 
|---|
| Tests | Display | Contrast ratio: 908:1 (nominal) | 
|---|---|---|
| Loudspeaker | Voice 68dB / Noise 65dB / Ring 75dB | |
| Audio quality | Noise -69.8dB / Crosstalk -72.1dB | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more

    												
    												


		
	
25 نظر
محمد زند / 10 شب / 5 دی 1395, / جواب
ارسال آرشیو محتوا
محمد زند / 10 شب / 5 دی 1395, / جواب
محتوای ارسالی از آرشیو 1393